Benchmark
Here are the results. Sorry only Cuda (Nvidia Gpu) is available for now. The cost is in US dollars. Please use stock gpu clocks (that means no over clocking). You can email your results at [email protected] .The becnhmark does not support mutliple gpu's yet because cycles it self does not support this feature yet.
| Place | Name | Render Time | Cuda Cores | Cost | Blender Version |
| 1 | Point Of View GeForce GTX 590 3027MB GDDR5 | 02:20.38 | 1024 | 2.61.1 | |
| 2 | ZOTAC GeForce GTX 580 1536MB | 02:56.26 | 512 | 509.99 | 2.61.0 |
| 3 | MSI N580GTX Lightning Xtreme Edition | 03.19.81 | 512 | 450 | 2.61.0 |
| 4 | ASUS GeForce GTX 580 1536MB | 03:24.00 | 512 | 739.99 | 2.61.0 |
| 5 | Sparkle GeForce GTX 580 1536MB | 03:25:36 | 512 | 489.53 | 2.61.0 |
| 6 | Stock GeForce GTX 580 | 03:29.05 | 512 | 2.61.0 | |
| 7 | ZOTAC GeForce GTX 580 AMP! Edition 1536 MB | 03:31.19 | 512 | 645.12 | 2.61.0 |
| 8 | ZOTAC GeForce GTX 570 Overclocked at 806MHZ Memory 2207MHZ | 03:34:49 | 480 | 388.80 | 2.61.3 |
| 9 | Palit GeForce GTX 580 3GB | 03:42:67 | 512 | 2.61.0 | |
| 10 | EVGA GTX 480 FTW HC 1.5GB | 03:45:80 | 480 | 2.61.0 | |
| 11 | Gainward Geforce GTX590 3072MB GDDR5 | 03:57:21 | 512 | 2.61.0 | |
| 12 | Gainward Geforce GTX 570 1.25 GB | 04:06.76 | 480 | 2.61.3 | |
| 13 | EVGA GeForce GTX 560 Ti Classified 1280MB 320-bit DDR5 | 04:07:72 | 448 | 289.99 | 2.61.0 |
| 14 | Stock Geforce GTX 570 1280MB GDDR5 732MHZ | 04:07.76 | 480 | 2.61.3 | |
| 15 | ASUS GTX570 DCII/2DIS/1280MD5 GeForce GTX 570 | 04:09:00 | 480 |
349.99 | 2.61.3 |
| 16 | ZOTAC GeForce GTX 570 732MHZ | 04:09:65 | 480 | 408.05 | 2.61.3 |
| 17 | MSI N570 GTX Twin Frozr III Power Edition/OC | 04:11.17 | 480 | 309.99 | 2.61.0 |
| 18 | Stock GeForce GTX 560 ti 1280 MB GDDR5 | 04:17:78 | 352 | 2.61.0 | |
| 19 | Palit GeForce GTX570 Sonic 1280MB | 04:22:68 | 480 | 2.61.0 | |
| 20 | EVGA GeForce GTX 570 Superclocked | 04:23:96 | 480 | 359.99 | 2.61.0 |
| 21 | Stock Geforce GTX 570 1280MB GDDR5 | 04.31:63 | 480 | 2.61.1 | |
| 22 | ASUS GeForce GTX 570 DCII/2DIS/1280MD5 | 04:39:18 | 480 | 349.99 | 2.61.0 |
| 23 | NVIDIA GeForce GTX 670 EVGA 2048 MB | 04.52.00 | 1344 | 2.63.17 | |
| 24 | Stock GeForce GTX 470 | 05:00:60 | 448 | 2.61.0 | |
| 25 | Galaxy Geforce GTX 570 | 5:03.41 | 480 | 2.63.17 | |
| 26 | Asus GTX 560 TI 900Mhz 1GB GDDR5 | 05.05:99 | 384 | 244.99 | 2.61.3 |
| 27 | EVGA GeForce GTX 560ti | 05:30:84 | 384 | 189.99 | 2.61.3 |
| 28 | Inno3D iChill GeForce GTX 560 1GB | 05:34:69 | 336 | 2.61.0 | |
| 29 | ZOTAC GeForce GTX 560 AMP-Edition | 05:42:74 | 336 | 229.99 | 2.61.0 |
| 30 | Gigabyte GeForce GTX 560 1GB | 05:53:18 | 336 | 185.99 | 2.61.0 |
| 31 | ASUS GTX560 Ti DCII TOP/2DI/1GD5 | 05:59:13 | 384 | 249.99 | 2.61.0 |
| 32 | Stock GeForce GTX 560 Ti | 06:03.32 | 384 | 2.60.5 | |
| 33 | Asus GeForce GTX 560 DCII OC 1GB DDR5 /256bit/ | 06:19.00 | 336 | 2.63a | |
| 34 | Stock GeForce GTX 460 | 06:22:11 | 336 | 2.61.0 | |
| 35 | PNY Geforce GTX 460 | 06:33.67 | 336 | 184.50 | 2.61.0 |
| 36 | Stock GeForce GTX 460 1GB GDDR5 | 06:38:35 | 336 | 2.61.0 | |
| 37 | MSI GeForce GTX 460 1GB | 06:44.94 | 336 | 2.61.0 | |
| 38 | MSI GeForce GTX 465 1GB | 06:45:72 | 352 | 2.61.0 | |
| 39 | EVGA GeForce GTX 465 1GB | 06.53.75 | 352 | 2.61.0 | |
| 40 | Stock GeForce GTX 460 | 07:17:78 | 336 | 2.61.0 | |
| 41 | GigaByte GeForce GTX 460 768MB | 07:55:85 | 336 | 2.61.0 | |
| 42 | MSI GeForce GTX 550ti OC | 08:05.07 | 192 | 129.99 | 2.61.0 |
| 43 | Gigabyte GeForce GTX 550 Ti 1GB | 08:05.34 | 192 | 134.88 | 2.61.0 |
| 44 | Stock Quadro 4000 | 08:28:41 | 256 | 2.61.0 | |
| 45 | ASUS ENGTX550 TI DC/DI/1G GeForce GTX 550 Ti | 08:31:64 | 192 | 129.99 | 2.61.0 |
| 46 | Stock GeForce GTX 460 768MB | 08.32.95 | 336 | 2.61.0 | |
| 47 | Gainward GeForce GTX 460 768MB | 08:36.89 | 288 | 2.61.0 | |
| 48 | EVGA GeForce GTX 550ti 2GB | 09:15:47 | 192 | 174.99 | 2.61.0 |
| 49 | Stock GeForce GTS 450 | 11:39:38 | 192 | 2.61.0 | |
| 50 | Stock GeForce GTX 460M 1536MB GDDR5 | 12:25:00 | 192 | 2.61.0 | |
| 51 | Palit GeForce GTS 450 1024MB GDDR5 | 12:47.06 | 192 | 2.61.0 | |
| 52 | ZOTAC GTX 260 896MB | 12:54:27 | 216 | 2.61.4 | |
| 53 | Stock GeForce GTX 280 | 13:26.18 | 240 | 2.61.0 | |
| 54 | Gainward GTX 260 1792MB | 14:53.53 | 216 | 2.61.0 | |
| 55 | Stock GeForce GTX 295 896MB | 17:17.03 | 240 | 2.61.0 | |
| 56 | Stock Geforce GTX 260 | 17:27.56 | 192 | 2.61.0 | |
| 57 | Stock Quadro 1000M | 24:06.62 | 96 | 2.61.3 | |
| 58 | Stock GeForce GT 540M 2GB | 24:53:37 | 96 | 2.61.0 | |
| 59 | Stock GeForce GTX 460 | 25:00.64 | 336 | 2.61.0 | |
| 60 | Stock GeForce GTS 250 512MB | 25:36:37 | 128 | 2.61.0 | |
| 61 | Stock GeForce GT 540M | 25:22:60 | 96 | 2.61.0 | |
| 62 | ASUS 8800 GTS 512MB | 27:08:64 | 128 | 2.61.0 | |
| 63 | Stock GeForce GT540M | 27:17:17 | 96 | 2.61.0 | |
| 64 | PNY Quadro 600 | 27:45:60 | 96 | 2.61.0 | |
| 65 | Palit GeForce GTS 250 E-Green 1GB | 27:53:69 | 128 | 2.61.0 | |
| 66 | Nvidia Quadro FX 1800M | 32:34:30 | 72 | 2.60.8 | |
| 67 | Stock GeForce GT 9800 | 30:51:64 | 112 | 2.61.0 | |
| 68 | PNY Quadro FX 5600 | 38.08:81 | 128 | 2.61.0 | |
| 69 | Stock Geforce GT 220 1GB | 38:41:88 | 48 | 2.61.0 | |
| 70 | Stock GeForce GT 9600 | 38:54:90 | 64 | 2.59.0 | |
| 71 | Zorgis GeForce 8400 512MB | 39.23.76 | 8 | 2.61.0 | |
| 72 | Stock NVS 4200M | 51:44:45 | 40 | 2.61.0 | |
| 73 | Stock GeForce GT 330M | 01:03:11.33 | 48 | 2.61.0 | |
| 74 | Stock GeForce GT 430 | 01:10:04.72 | 96 | 2.63.0 | |
| 75 | EVGA GeForce GT 520 1GB | 01:15:31:07 | 48 | 2.61.1 | |
| 76 | Stock GeForce 525M | 01:37:32:49 | 96 | 2.61.4 | |
| 77 | NVIDIA ION | 06:27:21.59 | 8 | 2.61.0 |

